
Icom
GM800

MF/HF Transceiver Key Features: Satisfies SOLAS Carriage Requirements Meets Strict Environmental Requirements Meets ITU-R M.493-13 DSC 4.3 inch Wide Viewing Angle Colour Display Provides Loud, Clear Audio Unified Design User Interface
- Brand
- Icom
- Category
- Marine
- Manufacturer
- Icom website ↗
- Availability
- Enquire for lead time
Downloads
Technical
Specifications
| Frequency range (Receive) | 500 kHz ~ 29.9999 MHz (continuously) |
|---|---|
| Frequency range (Transmit) | 1.6–2.9999, 4.0–4.9999, 6.0–6.9999, 8.0–8.9999, 12.0–13.9999, 16.0–17.9999, 18.0–19.9999, 22.0–22.9999, 25.0–27.5000 MHz |
| DSC Frequency | 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045 MHz |
| Type of emission (TX/RX) | J3E (USB), F1B (FSK) |
| Type of emission (RX only) | J3E (LSB), J2B (AFSK), A1A (CW), H3E (AM) |
| Antenna impedance | 50 Ω (unbalanced) |
| Usable temperature range (GM800) | –15 ℃ ~ +55 ℃ |
| Usable temperature range (AT-141) | –20 ℃ ~ +55 ℃ |
| Frequency stability (TX/RX) | ±10 Hz (below 29.9999 MHz) |
| Frequency stability (DSC) | ±10 Hz |
| Power supply requirement | 21.6 ~ 31.2 V (24 V DC) |
| Current drain (Receive) | Less than 3 A (Maximum audio output) |
| Current drain (Transmit) | Less than 20 A (Max. output power) |
| Main unit dimensions | 367 × 95 × 260 mm |
| Controller dimensions | 274 × 114 × 86 mm |
| Main unit weight | 8.7 kg |
| Controller weight | 760 g |
| Output power (at radio terminal) | 150 W pep (into 50 Ω) |
| Output power (1.6–3.9999 MHz at tuner output) | 85 W pep |
| Output power (4.0–27.5000 MHz at tuner output) | 125 W pep |
| Spurious emissions | 50 dB below peak output power (at Max. Power) |
| Carrier suppression | 40 dB below peak output power (at Max. Power) |
| Unwanted sideband suppression | 55 dB below peak output power |
| Sensitivity (J3E, A1A at 0.5–1.5999 MHz) | 30 dBμV emf (20 dB SINAD) |
| Sensitivity (J3E, A1A at 1.6–29.9999 MHz) | 8 dBμV emf (20 dB SINAD) |
| Sensitivity (J2B, F1B) | –6 dBμV emf (1% error rate) |
| Sensitivity (H3E at 0.5–1.5999 MHz) | 44 dBμV emf (20 dB SINAD) |
| Sensitivity (H3E at 1.6–3.9999 MHz) | 24 dBμV emf (20 dB SINAD) |
| DSC Sensitivity (J2B) | –6 dBμV emf (1% error rate) |
| Squelch sensitivity (J3E Threshold) | Less than 26 dBμV emf |
| Squelch sensitivity (J3E Tight) | Less than 96 dBμV emf |
| Squelch sensitivity (H3E Threshold) | Less than 36 dBμV emf |
| Squelch sensitivity (H3E Tight) | Less than 116 dBμV emf |
| Audio output power (External SP) | 4.0 W at 10% distortion with 4 Ω load |
| Spurious response rejection (J3E) | More than 70 dB |
| Spurious response rejection (J2B) | More than 90 dBμV emf |
| IEC 61162-1 format (Input) | GGA, GNS, GLL, RMC, FSI |
| IEC 61162-1 format (Output) | FSI, DSC, DSE |
| Clarity variable range | ±150 Hz |
Overview
About this product
Reliable Performance for MF/HF Long Distance Communication
The GM800 meets the GMDSS (Global Maritime Distress and Safety System) VHF and MF/HF radio requirements as required for SOLAS regulated commercial vessels engaging in international voyage. The radio meets the MED, “wheel mark” requirements for European merchant ships.
Other Features
- Remote Distress alarm
- Printer connector (Centronics IEEE1284)
- IEC 61162-1 interface for GNSS receiver
- Output power: 150 W* PEP into 50 Ω(at radio terminal, GM800)
- Built-in 24 V DC-DC converter
* 125 W (4.0–27.5 MHz) (at tuner-output), 85 W (1.6–3.999 MHz) (at tuner-output)
Supplied accessories
- HS-98 handset
- Mounting bracket kit
Related
You may also need


IcomMarineGM600
VHF Mobile Transceivers Key Features: GMDSS VHF Radio with Class A DSC Meets MED "Wheel Mark" Requirements Meets ITU-R M.493-13 DSC 4.3 inch Wide Viewing Angle Colour TFT LCD Provides Loud, Clear Audio Intuitive User Interface DC-DC Converter PS-310
1 downloadEnquire →
IcomMarineIC-GM1600
IC-GM1600 — gmdss from Icom. Non-Europe version of the GMDSS survival-craft two-way radio.
Enquire →
