
Garmin
GNX Wind

GNX Wind — instruments from Garmin.
- Brand
- Garmin
- Category
- Marine
- Manufacturer
- Garmin website ↗
- Availability
- Enquire for lead time
Technical
Specifications
| Physical dimensions without sun cover | 110 x 115 x 30 mm (4.33 x 4.53 x 1.18 in.) |
|---|---|
| Physical dimensions with sun cover | 115 x 120 x 35.5 mm (4.53 x 4.72 x 1.40 in.) |
| Weight without sun cover | 247 g (8.71 oz.) |
| Weight with sun cover | 283 g (9.98 oz.) |
| Temperature range | From 5° to 158°F (from -15° to 70°C) |
| Compass-safe distance | 209 mm (8.25 in.) |
| Case material | Fully-gasketed polycarbonate |
| Lens material | Glass with an anti-glare finish |
| Water rating | IEC 60529 IPX7 |
| Power consumption | 1.35 W max |
| Unit maximum voltage | 32 Vdc |
| NMEA 2000 input voltage | 9 to 16 Vdc |
| NMEA 2000 LEN @ 9 Vdc | 3 |
| NMEA 2000 draw | 150 mA |
Overview
About this product
GNX Wind — instruments from Garmin.
Related



