Product Description
Fishfinder 350c is the only colour, dual-beam fishfinder on the market at this price, making it the premier sonar option for fishermen on a budget.
See What Lies Below
Fishfinder 350c is designed to make catching fish a cinch. It’s just that simple. The system’s 5 in sunlight-readable display and exclusive Garmin HD-ID™ target tracking technology let you see through the water like never before. Plus, a 300-watt (RMS) sounder offers a viewing angle of up to 120 degrees and bottom detail to 1,500 ft.
For an uninterrupted view of the sonar image, Fishfinder 350c also boasts Garmin Smooth Scaling™ technology, which means you won’t lose sight of the sonar history as the unit changes depth ranges.
Mount & Go
Designed with simplicity in mind, Fishfinder 350c is one most intuitive fishfinders on the market. Installation takes only a few minutes using the quick-release tilt mount and versatile transom-mount transducer included in the box.
Physical & Performance | |
Physical dimensions | 15.2 x 15.0 x 4.6 cm |
Display size, WxH | 7.4 x 10.16 cm; 12.7 cm diagonal |
Display resolution, WxH | 480 x 272 pixels |
Display type | QVGA, 256 colors |
Weight | 499 g |
Water rating | IPX7 |
Features & Benefits | |
Audible alarms | Yes |
Dual-frequency (50/200 kHz) sonar capable | Yes |
Dual-beam (77/200 kHz) sonar capable | Yes |
Split-screen zoom | Yes |
Ultrascroll® (displays fish targets at higher boat speeds) | Yes |
Fish Symbol ID (helps identify fish targets) | Yes |
AutoGain Technology (minimizes clutter, maximizes targets) | Yes |
Whiteline (indicates hard or soft bottom) | No |
Adjustable depth line (measures depth of underwater objects) | Yes |
A-scope (real time display of fish passing through transducer beam) | Yes |
Bottom lock (shows return from the bottom up) | Yes |
Water temperature log and graph | Yes |
Water temperature sensor included | Yes |
Water speed capable (displays speed on water) | Yes |
Other Specs | |
Frequencies supported | 200/77 kHz |
Transmit power | 300W (RMS)/2,400W (peak to peak) |
Voltage range | 10V – 28V input |
Maximum depth | 1,500 ft fresh water* 600 ft salt water* |
Cone angle | 60º or 120º (dual beam) |
Reviews
There are no reviews yet , would you like to submit yours?